venue burgee

241012_Club Racing

Mount Pleasant Yacht Club

Results are final as of 16:58 on October 13, 2024

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 208529 WSC Sam Foster   1147 22:10 0:19:20 93.9
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 22:33 0:19:40 81.3
    ILCA 7 123384 mpyc William Buick   1100 22:13 0:20:12 71.2
    ILCA 6 131870 mpyc Gerard Brennan   1147 23:42 0:20:40 61.1
    ILCA 4 136731 mpyc Diane Sowerby   1208 25:19 0:20:57 51.0
    ILCA 7 124050 mpyc Nan Jiang   1100 23:06 0:21:00 40.8
    ILCA 7 41985 mpyc Phil Galloway   1100 23:28 0:21:20 30.7
    ILCA 7 136697 mpyc Chris Maurice   1100 23:57 0:21:46 20.6
  Slipstream PHASE 2 512 mpyc Rainer Kuprecht   1100 25:00 0:22:44 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 208529 WSC Sam Foster   1147 21:09 0:18:26 96.9
    ILCA 7 41985 mpyc Phil Galloway   1100 20:44 0:18:51 87.3
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 21:56 0:19:07 79.6
    ILCA 4 175282 mpyc Cate Ambury   1208 23:08 0:19:09 71.9
    ILCA 7 123384 mpyc William Buick   1100 21:16 0:19:20 64.3
    ILCA 4 15962 cyc Noa Salonius   1208 23:43 0:19:38 56.6
    ILCA 6 131870 mpyc Gerard Brennan   1147 22:34 0:19:40 48.9
    ILCA 7 136697 mpyc Chris Maurice   1100 21:53 0:19:54 41.2
    ILCA 7 124050 mpyc Nan Jiang   1100 22:54 0:20:49 33.5
    ILCA 4 136731 mpyc Diane Sowerby   1208 25:17 0:20:56 25.9
  Slipstream PHASE 2 512 mpyc Rainer Kuprecht   1100 24:04 0:21:53 18.2
    ILCA 4 16712 mpyc Joshua Judkins   1208 28:27 0:23:33 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 208529 WSC Sam Foster   1147 19:39 0:17:08 96.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 20:23 0:17:46 85.6
    ILCA 7 41985 mpyc Phil Galloway   1100 20:03 0:18:14 77.3
    ILCA 4 175282 mpyc Cate Ambury   1208 22:09 0:18:20 68.9
    ILCA 4 15962 cyc Noa Salonius   1208 22:11 0:18:22 60.6
    ILCA 7 123384 mpyc William Buick   1100 20:18 0:18:27 52.2
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 21:16 0:18:32 43.9
    ILCA 7 136697 mpyc Chris Maurice   1100 20:38 0:18:45 35.5
    ILCA 4 136731 mpyc Diane Sowerby   1208 22:49 0:18:53 27.2
    ILCA 4 16712 mpyc Joshua Judkins   1208 24:05 0:19:56 18.8
    ILCA 7 124050 mpyc Nan Jiang   1100 22:22 0:20:20 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 208529 WSC Sam Foster   1147 19:09 0:16:42 95.0
    ILCA 7 123384 mpyc William Buick   1100 19:01 0:17:17 83.6
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 19:59 0:17:25 74.5
    ILCA 4 15962 cyc Noa Salonius   1208 21:11 0:17:32 65.3
    ILCA 6 131870 mpyc Gerard Brennan   1147 20:09 0:17:34 56.2
    ILCA 7 136697 mpyc Chris Maurice   1100 19:23 0:17:37 47.1
    ILCA 4 175282 mpyc Cate Ambury   1208 21:20 0:17:40 37.9
    ILCA 7 41985 mpyc Phil Galloway   1100 19:36 0:17:49 28.8
    ILCA 7 124050 mpyc Nan Jiang   1100 20:29 0:18:37 19.6
    ILCA 4 16712 mpyc Joshua Judkins   1208 23:30 0:19:27 10.5

R5 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 208529 WSC Sam Foster   1147 18:20 0:15:59 89.6
    ILCA 7 123384 mpyc William Buick   1100 17:43 0:16:06 70.8
    ILCA 7 41985 mpyc Phil Galloway   1100 18:02 0:16:24 55.7
    ILCA 6 131870 mpyc Gerard Brennan   1147 18:55 0:16:30 40.6
    ILCA 7 136697 mpyc Chris Maurice   1100 18:26 0:16:45 25.6
    ILCA 4 16712 mpyc Joshua Judkins   1208 22:23 0:18:32 10.5

www.mpyc.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com